Limited Time SaleUS$106.20 cheaper than the new price!!
| Management number | 220184023 | Release Date | 2026/05/03 | List Price | US$70.80 | Model Number | 220184023 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Upgrade your day on the water & experience the next level of navigation with REVEAL X. This includes all the rich data and features in DISCOVER X, plus premium layers to enrich your time on the water. Level-up your fishing with the game-changing Shaded Relief layer & increase your situational awareness with Satellite Overlay.
| Brand | C-MAP |
|---|---|
| Map Types | US Lakes - North West |
| Model Name | Reveal X |
| Model Year | 2022 |
| Unit Count | 1.0 Count |
| Item Weight | 2.72 ounces |
| Display Type | LCD |
| Manufacturer | C-MAP |
| Model Number | M-NA-T-211-R-MS |
| BuiltIn Media | MicroSD Card, SD Card adapter |
| Mounting Type | Dashboard Mount |
| Control Method | Touch |
| Item Type Name | GPS Maps |
| Mfr Part Number | M-NA-T-211-R-MS |
| Touch Screen Type | Capacitive |
| Compatible Devices | B&G Zeus S, Simrad NSX, Simrad NSX Ultrawide |
| Additional Features | Satellite Overlay, REVEAL™ Shaded Relief, Full-Featured Vector Charts, Hi-Resolutions Bathymetry |
| HumanInterface Input | Touchscreen |
| Warranty Description | 2 year manufacturer |
| Are Batteries Included | No |
| Item Dimensions L x W x H | 4.1"L x 0.1"W x 5.7"H |
| Compatible with Vehicle Type | Boat |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form