Limited Time SaleUS$63.57 cheaper than the new price!!
| Management number | 222814814 | Release Date | 2026/05/09 | List Price | US$42.38 | Model Number | 222814814 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 190340573477 |
|---|---|
| ASIN | B07WQSM73P |
| Brand | Brooks |
| Color | Black/Hollyhock/Pink |
| Pattern | Graphic |
| Seasons | All |
| Heel Type | Flat |
| Shoe Type | Flats |
| Toe Style | Closed Toe |
| Model Name | Mach 19 |
| Sport Type | Cross Country |
| Strap Type | lace_up |
| Style Name | Modern |
| Unit Count | 1 Pack |
| Closure Type | Lace-Up |
| Style Number | 68.00 |
| Occasion Type | Running |
| Sole Material | Rubber |
| Outer Material | textile |
| Material Fabric | Rubber |
| Number of Items | 1 |
| Platform Height | 2 Centimeters |
| Shoe Height Map | Low Top |
| Cushioning Level | Minimal |
| Special Features | Lightweight |
| Insole Cushioning | Foam |
| Subject Character | Occupational professional |
| Occasion Lifestyle | Athletic |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 68.00 |
| Specific Uses For Product | Sports, Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form